Home & Industrial Appliances
We offer a broad portfolio of rigid and soft plastics that meet mechanical and aesthetic requirements for a wide spectrum of home appliance applications like refrigerators, air conditioners, cooler and washing machines, etc.
Our advanced high performance polymers enable you to provide home appliances that are more robust, cost-efficient, and appealing to customers.
Explore few of our standard grades
Polymer Compounds
GRADE NAME | APPLICATION -END USE | FILLER % | FILLER | SPECIAL FEATURES |
---|---|---|---|---|
SPA 22258 WT058 | COOLER WATER TANK, SIDE ACESSORIES | 20 | CaCO3 | MEDIUM MFI ,MEDIUM IMPACT |
SPA 22284 WT058WT | SIDE PANEL OF COOLERS ,WATER PURIFIER | 20 | TALC | MEDIUM MFI ,MEDIUM STIFFNESS |
SPA 33310 WT | GYSER SHELL | 30 | TALC+CaCO3 | HIGH MFI |
SPA 149 GR096 | GYSER SHELL | 15 | CaCO3 | HIGH MFI ,HIGH GLOSS |
SPA 22251 GR104 FRV2 | Electrical | 20 | TALC | FR GRADE |
SPA 33383 WT075 | BODY PARTS OF APPLIANCES | 30 | CaCO3 | MEDUIM IMPACT ,MEDIUM FLOW |
SPA 443501 FR V0 WT | GYSER BODY SHELL | 40 | TALC | FR GRADE |
SPA 22299 FPPHGWT021 | TOP PANEL OF COOLERS | 25 | CaCO3 | HIGH GLOSS ,LOW SHRINKAGE |
SPA PPTFRC BK /WT | COOLER WATER TANK, SIDE ACESSORIES | 25 | CaCO3+TALC | HIGH IMPACT,HIGH FLOW |
SPA 3335 FPPWT005 | WATER TANK OF COOLER | 35 | CaCO3 | MEDUIM IMPACT ,MEDIUM FLOW |
SPA 111100 NL | HOUSINGS/COVER TO ELECTRIC ITEMS | 10 | TALC | MEDIUM IMPACT ,MEDIUM TENSILE |
SPA 22277 WT018 | WATER PURIFIER HOUSINGS PARTS | 20 | CaCO3+TALC | MEDIUM IMPACT ,MEDIUM STIFNESS |
Masterbatches
Process Applicable – Injection Moulding, Blow Moulding , Extrusion ,Cast Film, BOPP films
PRODUCT NAME | GRADE NAME |
PIGMENT % | CARRIER RESIN | APPLICATION |
---|---|---|---|---|
White |
MB SPA 1104 | TIO2-11 | PE | Economy grade for injection molding |
Universal White | MB SPA 1015 | TIO2-40 | PE | Thick film extrusion & Injection molding. |
Super White | MB SPA 70% TIO2 | TIO2-70 | PE | Premium quality grade for high end applications such as FMCG Packaging, thin Walled Application, Sheets, film extrusion etc. |
Glossy White | MB VAL PP GLOSSY WH | TIO2-25 | PP | For superior finish applications |
ULtra White | MB SPA 1020 ULTRA WH | TIO2-25 | PS | Economy PS white for Thermoforming sheet extrusion of dairy food containers. |
Process Applicable – Cast films, Blown films- multi layer- mono layer, Extrusion coating films, Sheet and pipe extrusions , Thick and thin wall Injection moulding ,Blow moulding, Roto Moulding
PRODUCT NAME | GRADE NAME |
PIGMENT % | CARRIER RESIN | APPLICATION |
---|---|---|---|---|
Black |
MB SPA 55 U BK | CARBON-55 | PE | Rotomolded tanks, HDPE Pipes, Molding & Film extrusion |
Common Black | MB SPA 50 U BK | CARBON-50 | PE | Mulch film, mono filaments, irrigation pipes etc. |
Super Black | MB SPA 40 U BK | CARBON-40 | PE | Premium black based on P-Type Carbon, suitable for Irrigation Pipes, Thin Films etc (meets IS 4984 Specs). |
Glossy Black | MB SPA 30 BK | CARBON-30 | PP | For superior finish applications |
Ultra Black | MB SPA 3070 BK | CARBON-30 | PS | Economy PS black for Thermoforming sheet extrusion |
Jet Black | MB SPA 40 BK | CARBON-40 | PP | PP Sheets |
PC Black | MB SPA 15 BK | CARBON-15 | PC | Selected applications in PC |
Nylon Black | MB SPA 3570 BK | CARBON-35 | Nylon | Nylon base, molding and extrusion grade |
Process Applicable – Cast Films, Blow Film, Extrusion Coating Film, Roto Moulding , Blow Moulding, Extrusion
We have complete library of PANTONE & RAL shades to choose from.
Process Applicable – Cast films/Blown films(Mono,Multilayer Film, ExtrusionCoating Films,Sheet and Pipe Extrusion,Thick &thin wall Injection moldings, Blow moulding , Roto Moulding
PRODUCT NAME | GRADE NAME | PIGMENT |
---|---|---|
ANTIOXIDANT |
MB SPA ANTIOXIDANT | |
DESCICANT | MB SPA DESCICANT | |
ANTISTATIC | MB SPA ANTISTATIC | |
UV STABILISER | MB SPA UV STABILISER | UV 770 -20 |
UV STABILISER | MB SPA UV STABILISER | UV 703 -20 |
OPTICAL BRIGHTNER | MB SPA OPTICAL BRIGHTNER | |
PPA | MB SPA PPA | |
FR | MB SPA FR | |
FLOW ENHANCER | MB SPA FLOW ENHANCER | |
A | MB SPA 7500 NL | FILLER -70 |
B | MB SPA 6500 | CaCO3 FILLER -65 |
C | MB SPA 7001 NL | BaSO4 -62 |
Process Applicable – Injection Moulding , BlowMoulding , Extrusion , Packaging Films. Cast Films
PRODUCT NAME | GRADE NAME | PIGMENT |
---|---|---|
Pearl |
MB SPA PEARLESCENT | Pearl |
Flurascent | MB SPA FLURESCENT | Fluorescent |
Metallic | MB SPA METALLIC | Metallic |
Marble | MB SPA MARBLE | Granite |